|
 |
Smallmouth Bass Caught by Brian B |
 |
Below are details for all the Smallmouth Bass caught by Brian B. This view provides a great way to see where and how Brian B caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 2nd annual Lake Champlain trip |
Trip Date: | 8/27/2012 - 8/30/2012 |
Hotspot Title: | Butler Island |
# of Fish Caught: | 15 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.212890625, 44.832013042399005 | |
Map It: |  | |
From Trip: | 2nd annual Lake Champlain trip |
Trip Date: | 8/27/2012 - 8/30/2012 |
Hotspot Title: | Knight Island |
# of Fish Caught: | 20 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.256149291992, 44.802788447597 | |
Map It: |  | |
From Trip: | 2nd annual Lake Champlain trip |
Trip Date: | 8/27/2012 - 8/30/2012 |
Hotspot Title: | Holiday Point |
# of Fish Caught: | 4 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -73.233489990235, 44.873875798147 | |
Map It: |  | |
From Trip: | Lake Pickwick spring trip |
Trip Date: | 4/19/2014 - 4/27/2014 |
Hotspot Title: | Points of the Creeks |
# of Fish Caught: | 30 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -88.22639465332031, 34.984581201479855 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|