|
 |
Largemouth Bass Caught by Mark Sims |
 |
Below are details for all the Largemouth Bass caught by Mark Sims. This view provides a great way to see where and how Mark Sims caught Largemouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Ironman Tournament |
Trip Date: | 2/28/2009 |
Hotspot Title: | Foster Creek |
# of Fish Caught: | 3 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 17 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 5 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Spinner baits near wood cover close to deep water. |
Location Details: | |
Longitude/Latitude: | -87.2585678100586, 32.093227847217 | |
Map It: |  | |
From Trip: | Ironman Tournament |
Trip Date: | 2/28/2009 |
Hotspot Title: | Rum Creek |
# of Fish Caught: | 5 |
Fish Length (Average): | 12 inches |
Fish Length (Max): | 16 inches |
Fish Weight (Average): | 2 lbs. 5 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | Fishing around wood and grass cover. |
Location Details: | Lots of wood cover, with loads of floating vegatation, and some submerged grass, water is really clear most of the year, will be clear when nothing else is. Deep water mixed with shallow. |
Longitude/Latitude: | -87.2050094604492, 32.1544692232915 | |
Map It: |  | |
From Trip: | Ironman Tournament |
Trip Date: | 2/28/2009 |
Hotspot Title: | Pinebelt Creek |
# of Fish Caught: | 6 |
Fish Length (Average): | 14 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 0 oz. |
Fish Weight (Max): | 3 lbs. 5 oz. |
Bait Type: | Crankbait |
Bait Details: | Crankbaits on secondary points and near creek channel dropoffs. |
Location Details: | |
Longitude/Latitude: | -87.17604160308841, 32.1659860033879 | |
Map It: |  | |
From Trip: | Cedar Creek |
Trip Date: | 4/21/2009 |
Hotspot Title: | Cedar Creek |
# of Fish Caught: | 5 |
Fish Length (Average): | 15 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 2 lbs. 6 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Bass Jig |
Bait Details: | Flipping and Pitching Jigs in wood and grass. Black and Blue Jig with Black Paca chunk trailer. |
Location Details: | Small lake off Cedar Creek |
Longitude/Latitude: | -87.101583480835, 32.2169402637394 | |
Map It: |  | |
From Trip: | Ironman Tournament |
Trip Date: | 2/28/2009 |
Hotspot Title: | Cedar Creek |
# of Fish Caught: | 10 |
Fish Length (Average): | 13 inches |
Fish Length (Max): | 15 inches |
Fish Weight (Average): | 1 lbs. 3 oz. |
Fish Weight (Max): | 3 lbs. 12 oz. |
Bait Type: | Creature |
Bait Details: | Flipping sweet beaver around wood cover |
Location Details: | Isolated area, access is tight but you can get in if the water is right, not over 8ft deep, but a great spring and fall spot. |
Longitude/Latitude: | -87.1018409729004, 32.2206435949361 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|